CLUB RECORDS - WEST PRESTON / WPL ALL GAMES CLUB RECORDS

WEST PRESTON / WPL ALL GAMES

WEST PRESTON & WEST PRESTON LAKESIDE
 SENIOR AND JUNIOR GAMES
SENIOR JUNIOR TOTAL SENIOR JUNIOR TOTAL
BARKER SHAUN 362 103 465 APARO ROB 129 108 237
SANDERSON BRAD 360 100 460 BIZZOTTO CARLO 177 59 236
BONADIO DAVID 399 17 416 HARRIS ROGER 236 236
LOUDER KEN 408 408 CENTOFANTI MATTY 157 78 235
MILLS GRAHAM 289 95 384 MICALLEF CRAIG 232 0 232
O'NEILL TOM 261 117 378 CRAPPER MITCH 102 129 231
CRAPPER PHIL 306 57 363 BRIDGES MATT 122 107 229
MILLETT PAUL 252 102 354 MARONEY BEAUDIE 147 79 226
CONDURSO DANIEL 256 97 353 RABAK EDDIE 93 130 223
McDONAGH NIALL 229 111 340 SENNO DINO 130 92 222
McGREGOR ASH 237 101 338 FLYNN BRIAN 222 222
O'NEILL MICK 216 120 336 KELLERMAN CHRIS 220 220
PERFETTO MICHAEL 222 109 331 McLEOD MARK 158 59 217
VALERI DANIEL 240 86 326 MELLERICK MARK 217 217
CALCUTT MATTY 234 82 316 CRAPPER RICK 122 91 213
O'RIORDAN MICK 213 99 312 McNAMARA RORY 78 135 213
BARTON RON 311 311 BANBURY STEVE 166 45 211
AYLWARD CHRIS 188 117 305 PAYNE MATT 99 112 211
BREEDING STEVE 282 23 305 CANN MATTY 158 53 211
AYLWARD NICK 187 113 300 DUFFICY BRENDAN 138 73 211
VINCITORIO MATTY 217 83 300 JOHNSON AARON 108 101 209
CARELLI FAB       + 195 101 296 BALASSOPOULOS S 95 114 209
RAY COREY 194 101 295 McNAMARA TYLER 41 168 209
SANSOME ADAM 171 114 285 GALVIN-KING KYLE 85 124 209
SRA HARPREET 270 15 285 HAYDEN DELOS 73 135 208
SMITH DAMIEN 197 82 279 GILL KEVIN 206 0 206
VINCITORIO LUKE 209 70 279 KELLERMAN MICK 206 206
McKERNAN NICK 183 90 273 MILLS PETER 163 43 206
SACCO NICK 192 78 270 HYDE MATTY 151 55 206
VALERI ADAM 182 88 270 EWING RYAN 156 50 206
DWYER RUSSELL 228 40 268 SACCO DANIEL 100 105 205
CRAPPER JEDD 202 66 268 McVEIGH PAT 204 0 204
SLEEMAN MATHEW 197 70 267 HIHO JON 156 47 203
MELLERICK JIM 266 266 HOGAN JOHN 200 200
HEANEY KANE 183 83 266 BIZZOTTO ANGELO 151 46 197
SFORZIN RENATO 259 259 McDONAGH GARRETT 76 121 197
HALLAL CHRIS 134 123 257 STAVROU TRENT 57 139 196
TONIOLO JOHN     + 255 0 255 PALADINO ROBERTO 74 120 194
BRIDGES MARK 151 102 253 NUNAN REX 193 193
ARTHUR DAVID 185 66 251 PIPERNO DAMIAN 104 87 191
BANBURY GRAHAM 184 67 251 YATIM YOUSSEF 144 46 190
MURPHY NICK 213 38 251 KELLY TROY 76 112 188
SLEEMAN MARK 144 106 250 ELEY DAVID 115 71 186
FAHOUR AHMED 138 111 249 MILLER DAVID 186 0 186
PAGE TIM 248 0 248 FEENEY BRENDON 157 29 186
McINERNEY JAMES 141 103 244 CAMPBELL SCOTT 93 92 185
TOBIN MITCH 189 53 242 PIRAINA JOHN 127 57 184
PATTISON BERNARD 239 239 SHORTEN SEAN 70 114 184
SAURO  CHAS 239 0 239 BOLGER STEVE J 99 84 183
MASON PAUL 238 0 238 LUDLOW ALBY 182 0 182
MILLS DAMIAN 145 93 238 JONES VAUGHAN 102 79 181
HOLMES MATTY 77 104 181
NOTES
The Senior total includes all games played from Under 16/17 to Senior level. The early collection of 
records lumped all those games in together, so we cannot identify U16 to U19 games from Senior
games. Consequently, for reason of comparison of past players to present players, the same
criteria has been maintained.
Also note, that many former players on this list may have played Junior games (up to U15),
but unfortunately no record of these games has been kept. Therefore care must be taken when
comparing the figures.
+ Includes Reservoir Lakeside Games

  Nelson Alexander Floridia Cheese Natoli Howell PROACCT CS & G Signs  
 
Harvey Norman Preston Avis Preston
RMC Prace
Acorn ConsultingAiram Hair and Cafe
Millsy Property Maintenance TIS Financial Group
GRK Greek Kitchen and Bar Keppel Painting Services
 
Site by Media 235
Nelson Alexander Facebook Twitter RSS SITEMAP