CLUB RECORDS - WEST PRESTON / WPL ALL GAMES CLUB RECORDS

WEST PRESTON / WPL ALL GAMES


 
 SENIOR AND JUNIOR GAMES
SENIOR JUNIOR TOTAL SENIOR JUNIOR TOTAL
SANDERSON BRAD 360 100 460 APARO ROB 129 108 237
BARKER SHAUN 346 103 449 BIZZOTTO CARLO 177 59 236
LOUDER KEN 408 408 HARRIS ROGER 236 236
BONADIO DAVID 387 17 404 CENTOFANTI MATTY 157 78 235
MILLS GRAHAM 289 95 384 MICALLEF CRAIG 232 0 232
O'NEILL TOM 261 117 378 CRAPPER MITCH 101 129 230
CRAPPER PHIL 306 57 363 BRIDGES MATT 122 107 229
MILLETT PAUL 252 102 354 MARONEY BEAUDIE 147 79 226
McDONAGH NIALL 229 111 340 RABAK EDDIE 93 130 223
McGREGOR ASH 237 101 338 SENNO DINO 130 92 222
O'NEILL MICK 216 120 336 FLYNN BRIAN 222 222
CONDURSO DANIEL 236 97 333 KELLERMAN CHRIS 220 220
PERFETTO MICHAEL 209 109 318 McLEOD MARK 158 59 217
CALCUTT MATTY 234 82 316 MELLERICK MARK 217 217
O'RIORDAN MICK 213 99 312 CRAPPER RICK 122 91 213
BARTON RON 311 311 McNAMARA RORY 78 135 213
VALERI DANIEL 223 86 309 BANBURY STEVE 166 45 211
AYLWARD CHRIS 188 117 305 PAYNE MATT 99 112 211
BREEDING STEVE 282 23 305 CANN MATTY 158 53 211
AYLWARD NICK 187 113 300 DUFFICY BRENDAN 138 73 211
CARELLI FAB       + 195 101 296 JOHNSON AARON 108 101 209
RAY COREY 194 101 295 BALASSOPOULOS S 95 114 209
SANSOME ADAM 171 114 285 McNAMARA TYLER 41 168 209
SRA HARPREET 270 15 285 GILL KEVIN 206 0 206
VINCITORIO MATTY 202 83 285 KELLERMAN MICK 206 206
SMITH DAMIEN 197 82 279 MILLS PETER 163 43 206
McKERNAN NICK 183 90 273 HYDE MATTY 151 55 206
SACCO NICK 192 78 270 EWING RYAN 156 50 206
DWYER RUSSELL 228 40 268 SACCO DANIEL 100 105 205
CRAPPER JEDD 202 66 268 McVEIGH PAT 204 0 204
SLEEMAN MATHEW 197 70 267 HIHO JON 156 47 203
MELLERICK JIM 266 266 HOGAN JOHN 200 200
HEANEY KANE 183 83 266 BIZZOTTO ANGELO 151 46 197
VINCITORIO LUKE 191 70 261 McDONAGH GARRETT 76 121 197
SFORZIN RENATO 259 259 PALADINO ROBERTO 74 120 194
HALLAL CHRIS 134 123 257 NUNAN REX 193 193
TONIOLO JOHN     + 255 0 255 PIPERNO DAMIAN 104 87 191
BRIDGES MARK 151 102 253 GALVIN-KING KYLE 66 124 190
VALERI ADAM 164 88 252 HAYDEN DELOS 55 135 190
ARTHUR DAVID 185 66 251 KELLY TROY 76 112 188
BANBURY GRAHAM 184 67 251 ELEY DAVID 115 71 186
MURPHY NICK 213 38 251 MILLER DAVID 186 0 186
SLEEMAN MARK 144 106 250 FEENEY BRENDON 157 29 186
FAHOUR AHMED 138 111 249 CAMPBELL SCOTT 93 92 185
PAGE TIM 248 0 248 PIRAINA JOHN 127 57 184
McINERNEY JAMES 141 103 244 SEAN SHORTEN 70 114 184
TOBIN MITCH 189 53 242 BOLGER STEVE J 99 84 183
PATTISON BERNARD 239 239 LUDLOW ALBY 182 0 182
SAURO  CHAS 239 0 239 JONES VAUGHAN 102 79 181
MASON PAUL 238 0 238 HOLMES MATTY 77 104 181
MILLS DAMIAN 145 93 238 GIBBS TONY 180 180
GOLLEDGE CONNOR 42 138 180
NOTES
The Senior total includes all games played from Under 16/17 to Senior level. The early collection of 
records lumped all those games in together, so we cannot identify U16 to U19 games from Senior
games. Consequently, for reason of comparison of past players to present players, the same
criteria has been maintained.
Also note, that many former players on this list may have played Junior games (up to U15),
but unfortunately no record of these games has been kept. Therefore care must be taken when
comparing the figures.
+ Includes Reservoir Lakeside Games

  Nelson Alexander Floridia Cheese Natoli Howell PROACCT CS & G Signs  
 
Harvey Norman Preston Avis Preston
RMC Prace
Acorn ConsultingAiram Hair and Cafe
Millsy Property Maintenance TIS Financial Group
GRK Greek Kitchen and Bar Keppel Painting Services
 
Site by Media 235
Nelson Alexander Facebook Twitter RSS SITEMAP